Benelux Championship 2026
Date: Saturday, Februari 7, 2026
Schedule: 08:00 – 19:30
Location: American School of The Hague
Address: Rijksstraatweg 200, 2241 BX Wassenaar
General Schedule
08.15 – 08.45 | Team registration – Pits open
09.00 – 09.20 | Opening
09.30 – 11.30 | Robot Inspections
09.30 – 11.30 | Scheduled Interviews
11.30 – 12.30 | Qualification Matches
12.30 – 13.00 | Lunch Break
13.00 – 16.00 | Qualification Matches
16.15 – 16.45 | Alliance Selection
16.45 – 17.00 | Coffee Break
17.00 – 19.15 | Play offs & Finals with Award Ceremony
End of the day
Visitors are welcome all day.
Livestream
Not able to visit the Championship? Watch the robot matches live on YouTube!
Ockels Division Matches: Watch here
Jacobs Division Matches: Watch here
Competition format
The competition will be held in a dual-division format with 24 teams per division. Each division will have two competition fields. Teams must ensure their robots are sturdy and reliable, as they will face up to 8 qualification matches before entering the playoffs.
Per division there will be a play off bracket with 6 alliances formed of 2 teams per alliance.
After the Playoff Matches have concluded in each division, the 2 division Winning Alliances compete, in a first to win 2, to determine the overall event winner.
Judge Awards will be given at event-level, with 1st, 2nd, and 3rd place for each award category.
Divisions
The teams have been split into two divisions: Ockels Division and Jacobs Division.
This divisions are named after two inspiring Dutch pioneers:
Wubbo Ockels was a Dutch physicist, astronaut, and pilot, best known as the first Dutch person to travel into space and for his later work on sustainable energy and technology.
Aletta Jacobs was the first woman in the Netherlands to earn a university degree and a pioneering physician and activist who played a key role in advancing women’s rights and access to education.
Participating teams per division

| 3954 | Pink to the Future | NL |
| 10183 | F.R.O.G. Frog Robotics of Germany | DE |
| 12475 | Chilling Chinchillas | NL |
| 16402 | Panic Attack | NL |
| 16409 | Team Orange | NL |
| 16476 | Garfield | DE |
| 16785 | ProBotiX | NL |
| 16788 | The Encrypted Gentlemen | NL |
| 16977 | Roboni Forever | NL |
| 17285 | Team Fibonacci | NL |
| 18425 | Ubbo Tech Team | NL |
| 18917 | thE Agent Group | DE |
| 19444 | Lorentz Engineering | NL |
| 20092 | RTF-Robotic Tech Frox | DE |
| 20738 | secbirdmachine2 | NL |
| 21651 | Thunderkites | ES |
| 23283 | M-Mais | NL |
| 23417 | The Energizers | NL |
| 26122 | Moo Tech | NL |
| 26838 | Autofocus | CZ |
| 27182 | Frits Philips Robotics | NL |
| 28142 | ATISBO | ES |
| 31556 | HobbyRobot | CZ |
| 32722 | JTeChmasters | NL |

| 3977 | Stanislas Tech Team | NL |
| 10918 | SPACE | NL |
| 12463 | KKST | DE |
| 13953 | Stanislas Tech Academy | NL |
| 16382 | Casimir Tech | NL |
| 17089 | Powered by Redstone | CZ |
| 17134 | Zappp | NL |
| 20361 | RoboRev | NL |
| 22052 | Firda Force One | NL |
| 22173 | Red Monkeys | NL |
| 23014 | The Flying Dutchman | NL |
| 23252 | FTC NEOBOTS | NL |
| 24090 | Trojan Robotics | NL |
| 26086 | REborn | NL |
| 26134 | Screw Looose Scientists | NL |
| 26947 | The Bladerunners | NL |
| 27628 | Beargineers | NL |
| 27684 | Generic Robotics Club | NL |
| 32100 | Frostbite Robotics | SE |
| 32634 | RoBOATics | NL |
| 32763 | Samejol | ES |
| 33398 | Code Brezel | DE |
| 33535 | Thunderstrike | PT |
| 33536 | Error 404: Team name not found | NL |
This is event is support by:
